| Tasks, subtasks and activities | Year 1 | Year 2 | Year 3 | Year 4 | ||||||||||||
| Year Quarter | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
| 1. Identification and ecology | ||||||||||||||||
| 1.1. identification | x | x | x | x | x | x | x | |||||||||
| 1.2. review ecology | x | x | x | x | x | x | x | x | x | |||||||
| 1.3. database of NWFPs | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 2. Modelling | ||||||||||||||||
| 2.1. compile data and models | x | x | x | x | x | x | x | |||||||||
| 2.2. review modelling | x | x | x | x | x | x | x | x | x | |||||||
| 2.3. data and model needs | x | x | x | x | x | x | x | x | x | x | ||||||
| 3. Management | ||||||||||||||||
| 3.1. review management | x | x | x | x | x | x | x | |||||||||
| 3.2 co-production | x | x | x | x | x | x | x | x | x | |||||||
| 3.3. guidelines for management | x | x | x | x | x | x | x | x | x | x | ||||||
| 4. Economics | ||||||||||||||||
| 4.1. review economics | x | x | x | x | x | x | x | |||||||||
| 4.2. review tenure and governance | x | x | x | x | x | x | x | x | x | |||||||
| 5. Dissemination | ||||||||||||||||
| 5.1. Action website | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 5.2. database of stakeholders | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 5.3. Joint scientific papers | x | x | x | |||||||||||||
| 5.4. Final open conference | x | |||||||||||||||
| 5.5. Book on European NWFPs | x | |||||||||||||||
| SC meetings | x | x | x | x | ||||||||||||
| MC meetings | x | x | x | x | ||||||||||||
| Workshops | x | x | x | |||||||||||||
| STSM's calls | x | x | x | x | x | x | x | x | ||||||||
| Training schools | x | |||||||||||||||
| Milestones | 1 | 2 | 3 | 4 | 5 | |||||||||||


